S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
CLASS STRENGTH AS ON 14.09.2022 | ||||||||||
Class | Section | EWS /DG/Freeship (Covid-19) Students | Gen Students | Total | Class | Section | EWS /DG/Freeship (Covid-19) Students | Gen Students | Total | |
Nur | A | 6 | 17 | 23 | V | A | 11 | 35 | 46 | |
B | 6 | 18 | 24 | B | 11 | 36 | 47 | |||
C | 6 | 19 | 25 | C | 12 | 36 | 48 | |||
D | 5 | 19 | 24 | D | 11 | 35 | 46 | |||
E | 5 | 18 | 23 | E | 13 | 34 | 47 | |||
F | 6 | 19 | 25 | F | 13 | 35 | 48 | |||
G | 5 | 19 | 24 | TOTAL | 71 | 211 | 282 | |||
H | 5 | 19 | 24 | VI | A | 15 | 31 | 46 | ||
I | 4 | 19 | 23 | B | 11 | 35 | 46 | |||
J | 5 | 19 | 24 | C | 11 | 35 | 46 | |||
TOTAL | 53 | 186 | 239 | D | 12 | 34 | 46 | |||
Prep | A | 7 | 18 | 25 | E | 11 | 33 | 44 | ||
B | 6 | 19 | 25 | F | 10 | 34 | 44 | |||
C | 7 | 18 | 25 | TOTAL | 70 | 202 | 272 | |||
D | 6 | 20 | 26 | VII | A | 17 | 32 | 49 | ||
E | 6 | 20 | 26 | B | 16 | 31 | 47 | |||
F | 6 | 19 | 25 | C | 11 | 37 | 48 | |||
G | 6 | 19 | 25 | D | 9 | 33 | 42 | |||
H | 5 | 20 | 25 | E | 9 | 33 | 42 | |||
I | 7 | 18 | 25 | F | 8 | 37 | 45 | |||
J | 7 | 18 | 25 | TOTAL | 70 | 203 | 273 | |||
TOTAL | 63 | 189 | 252 | VIII | A | 17 | 29 | 46 | ||
I | A | 10 | 36 | 46 | B | 16 | 31 | 47 | ||
B | 12 | 34 | 46 | C | 20 | 24 | 44 | |||
C | 9 | 36 | 45 | D | 6 | 38 | 44 | |||
D | 10 | 34 | 44 | E | 6 | 40 | 46 | |||
E | 11 | 33 | 44 | F | 4 | 40 | 44 | |||
F | 11 | 34 | 45 | TOTAL | 69 | 202 | 271 | |||
TOTAL | 63 | 207 | 270 | IX | A | 12 | 32 | 44 | ||
II | A | 12 | 33 | 45 | B | 16 | 28 | 44 | ||
B | 13 | 32 | 45 | C | 13 | 30 | 43 | |||
C | 10 | 35 | 45 | D | 6 | 34 | 40 | |||
D | 12 | 33 | 45 | E | 8 | 33 | 41 | |||
E | 11 | 35 | 46 | F | 9 | 33 | 42 | |||
F | 10 | 37 | 47 | TOTAL | 64 | 190 | 254 | |||
TOTAL | 68 | 205 | 273 | X | A | 13 | 32 | 45 | ||
III | A | 10 | 37 | 47 | B | 12 | 33 | 45 | ||
B | 12 | 33 | 45 | C | 12 | 31 | 43 | |||
C | 13 | 34 | 47 | D | 10 | 34 | 44 | |||
D | 11 | 34 | 45 | E | 5 | 39 | 44 | |||
E | 12 | 34 | 46 | F | 10 | 20 | 30 | |||
F | 8 | 38 | 46 | TOTAL | 62 | 189 | 251 | |||
TOTAL | 66 | 210 | 276 | XI | A | 2 | 47 | 49 | ||
IV | A | 11 | 33 | 44 | B | 6 | 40 | 46 | ||
B | 11 | 34 | 45 | C | 5 | 43 | 48 | |||
C | 13 | 34 | 47 | D | 4 | 22 | 26 | |||
D | 10 | 36 | 46 | E | 18 | 47 | 65 | |||
E | 12 | 34 | 46 | TOTAL | 35 | 199 | 234 | |||
F | 12 | 34 | 46 | XII | A | 3 | 47 | 50 | ||
TOTAL | 69 | 205 | 274 | B | 7 | 42 | 49 | |||
C | 3 | 41 | 44 | |||||||
EWS | 857 | D | 8 | 27 | 35 | |||||
Gen | 2800 | E | 7 | 30 | 37 | |||||
Total | 3657 | F | 6 | 15 | 21 | |||||
TOTAL | 34 | 202 | 236 |
School ERP (Edunext)
Online classes (Ms Teams)