S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
INTER SCHOOL COMPETITION SESSION 2022-23
S.NO | EVENT /CATEGORY | EVENT DATE | PARTICIPANT NAME | CLASS | POSITION | TEACHER INCHARGE | VENUE |
1. | INTER SCHOOL YOGA COMPETITION | 06-04-2022 | 1. HARSH SHOK | VI B | I POSITION | N K BAGRODIA PUBLIC SCHOOL | |
2. | GROUP FOLK DANCE COMPETITION | 13-04-2022 | 1. NISHTHA | X-E | I POSITION | MS. SHALINI GUPTA | SHRI AURO BINDO COLLEGE |
2. SAMAY | X-E | ||||||
3. RIDHIMA | X-E | ||||||
4. ADITYA | X-D | ||||||
5. TANISHKA | X-F | ||||||
6. ROHIT | X-F | ||||||
7. RITISHA | VIII-B | ||||||
8. DELISHA | VIII-E | ||||||
9. SRISHTI | VIII-A | ||||||
10. AISHWARIYA | XII-C | ||||||
11. SACHIN | XII-E | ||||||
3. | SOLO FOLK DANCE COMPETITION | 13-04-2022 | NISHTHA AGARWAL | X-E | II POSITION | MS. SHALINI GUPTA | SHRI AURO BINDO COLLEGE |
4. | HIT N MIX | 18-07-2022 | Anika Pathak | XI-E | II POSITION | MS. REEMA CHAUDHARY | |
5. | DECORE-DE-TABLE | 16-07-2022 | Adhira Vij | I-D | I POSITION | Ms.Surabhi Sood | GYAN MANDIR PUBLIC SCHOOL |
6. | CREATIVITY CHALLENGE | 16-07-2022 | SIYA | VIII-E | SPECIAL PRIZE | MS.MEGHNA MATHUR | GYAN MANDIR PUBLIC SCHOOL |
7. | DEBATE COMPETITION | 28-07-2022 | VAMSHI LAKHANPAL | IX-E | BEST SPEAKER WARD | MS.ASHA | ST.THOMAS SCHOOL |
S.NO | EVENT /CATEGORY | EVENT DATE | PARTICIPANT NAME | CLASS | POSITION | TEACHER INCHARGE |
1. | EXTEMPORE SPEECH (SENIOR GIRLS} | 4/8/2022 | DEVANSHI JANGID | XI-E | 2nd POSITION | MS. NEETA PILKHWAL |
2. | ENGLISH EXTEMPORE {JUNIOR GIRLS} | 5/8/2022 | ADITI TYAGI | VIII-D | 1st POSITION | MS.ASHA |
3. | ENGLISH DECLAMATION (SENIOR BOYS) | 16/08/2022 | ASHUTOSH BAUNTHIYAL | XII-A | 3rd POSITION | MS. NEELIMA CHAUDHARY |
4. | SANSKRIT POEM RECITATION {JUNIOR BOYS} | 17/08/2022 | GYAN MANI JHA | VIII-B | 2nd POSITION | MS.PADMAJA PUNYA |
5. | HINDI DECLAMATION {JUNIOR GIRLS} | 18/08/2022 | ANIKA SHARMA | VIII-A | 2nd POSITION | MS. SAVITA MALHOTRA |
6. | HINDI DECLAMATION {SENIOR BOYS} | 18/08/2022 | SAMBHAV GUPTA | XII-C | 1st POSITION | MS.NEETA PILKHWAL |
7. | ENGLISH DECLAMATION (JUNIOR BOYS) | 18/08/2022 | UTKARSH SRIVASTAVA | VII-F | 1st POSITION | MS. HARSHI MAMGAIN |
8. | HINDI DEBATE (SENIOR BOYS) | 22/08/2022 |
VINAYAK SINGH
|
XI-A | 3rd POSITION | MS.URMILA |
2. SAMBHAV GUPTA | XII-C | |||||
9. | HINDI DEBATE (JUNIOR GIRLS) | 22/08/2022 | 1. ADITI TYAGI | VIII-D | 1st POSITION | MS. ANJANA KUMARI |
2. KANAN GOYAL | VIII-D | |||||
10. | ENGLISH ESSAY WRITING COMPETITION(JR.GIRLS ) | 3/8/2022 | SIYA SINGH | VIII-E | 3rd POSITION | MS. BHAKTI SHARMA |
11. | HINDI KAVITA VACHAN (JR.BOYS) | 23/08/2022 | GYAN MANI JHA | VIII-B | Ist POSITION | MS.SANTOSH KUMARI |
12. | HINDI KAVITA VACHAN (SR.BOYS) | 23/08/2022 | DIVYANSH | XI-C | 3rd POSITION | MS.SANTOSH KUMARI |
13. | DRAWING COMPETITION (SR.BOYS) | 23/08/2022 | TRISHIT GUPTA | X-D | 3rd POSITION | MS.HENA ZAREEN |
14. | PAINTING COMPETITION(SR.GIRLS) | 23/08/2022 | VAMASHI LAKHANPAL | IX-B | 2nd POSITION | MS.HENA ZAREEN |
15. | PAPIER MACHE COMPETITION(JR.BOYS) | 24/08/2022 | VYOM GUPTA | VIII-A | Ist POSITION | MS.HENA ZAREEN |
16. | PAPIER MACHE COMPETITION (JR.GIRLS) | 24/08/2022 | MAVESA MIJO | VIII-C | 3rd POSITION | MS.HENA ZAREEN |
17. | FOLK SONG(SR.BOYS) | 26/08/2022 | 1.PIYUSH ROUT | X-D | Ist POSITION | MS.PIYALI |
2.KARTIK JHA | X-C | |||||
3.HANS RAJ | IX-B | |||||
4.OJASAV | X-E | |||||
5.MOHIT | X-E | |||||
6.PRAKHAR | X-D | |||||
7. PIYUSH | X- B | |||||
8. RAUNAK | XII - C | |||||
9.ARUNABHA | XII - B | |||||
10. AAYUSH JHA | X- A | |||||
11. UDAY | X - F | |||||
12. PRATYUSH | XI - B | |||||
13. DHRUV | IX - D | |||||
14. AKHIL | XI - D | |||||
15.TANAY | IX - B | |||||
16. PRANAY | IX - B | |||||
17. AMAN | IX - B | |||||
18. KRISHNA | XI - E |
School ERP (Edunext)
Online classes (Ms Teams)