S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
A: GENERAL INFORMATION | ||
---|---|---|
SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MODERN CONVENT SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730338 |
3 | SCHOOL CODE (IF APPLICABLE) | 25270 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR – 4, DWARKA, NEW DELHI – 110078 |
5 | PRINCIPAL NAME AND QUALIFICATION | DR. SHEETAL MANN M.Sc. (Bio-technology), M.A. (Education), D.Litt |
6 | SCHOOL EMAIL ID | modernconventschool@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 01147700000 |
B: DOCUMENTS AND INFORMATION | ||
---|---|---|
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | RENEWAL CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFLIATION SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS | ||
---|---|---|
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
3 | LIST OF SCHOOLS MANAGEMENT COMMITTEE (SMC) | SCHOOLS MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHER ASSOCIATION |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Class X Result Class XII Result |
RESULT CLASS X | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 263 | 263 | 100% | - |
2 | 2021 | 263 | 263 | 100% | - |
3 | 2020 | 252 | 252 | 100% | - |
RESULT CLASS XII | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 218 | 218 | 100% | - |
2 | 2021 | 203 | 203 | 100% | - |
3 | 2020 | 167 | 166 | 99.40% | - |
D: STAFF (TEACHING) | ||
---|---|---|
SL. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. SHEETAL MANN |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | PGT-18 TGT-45 PRT-46 Nursery Teachers - 15 |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS.KAVITA CHAUDHARY B.Sc., B.Ed., P.G. Diploma in Developmental Therapy |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. PRITI GULATI M.Sc (Psychology) PGDPC, CTET, B.Ed., Ph. D (Psychology and PGDGC |
E: SCHOOL INFRASTRUCTURE | ||
---|---|---|
SL. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16430.23698 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ FT MTR) | Total Rooms – 121 Small Rooms– 9 Medium Rooms– 109 Large Rooms- 3 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNAL FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 65 |
6 | NO. OF BOYS TOILETS | TOILET – 55 URINALS - 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | No |
School ERP (Edunext)
Online classes (Ms Teams)