S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
1 | Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Modern Convent School Sector IV Dwarka New Delhi 110078 Email: modernconventschool@rediffmail.com |
||||||||||||||
2 | Year of establishment of school | 1999 | ||||||||||||||
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | ||||||||||||||
(i) NOC No. | 1280 | |||||||||||||||
(ii) NOC issuing date | October 25, 2001 | |||||||||||||||
4 | Is the school is recognised, if yes by which Authority | Yes, Directorate of Education, Govt of Delhi/NCT | ||||||||||||||
5 | Status of affiliation | |||||||||||||||
Permanent/ Regular/ Provisional | Provisional | |||||||||||||||
(i) Affiliation No. | 2730338 | |||||||||||||||
(ii) Affiliation with the Board since | 2003 | |||||||||||||||
(iii) Extension of affiliation upto | 2023 | |||||||||||||||
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Societies Registration Act | ||||||||||||||
Period upto which Registration of Trust/Society is valid | ||||||||||||||||
7 | List of members of School Managing Committee with their Address/tenure and post held | Click to view details | ||||||||||||||
8 | Name and official address of the Manager/President/Chairman/Correspondent | Sh K. R. Dahiya | ||||||||||||||
(i) E-mail | modernconventschool@rediffmail.com | |||||||||||||||
(ii) Ph. No. | 011 47700000 | |||||||||||||||
(iii) Fax No. | 25089367 | |||||||||||||||
9 | Area of school campus | |||||||||||||||
(i) In Acres | 4.06 | |||||||||||||||
(ii) In sq. mtrs. | 16430.23698 | |||||||||||||||
(iii) Built up area (sq. mtrs.) | 8873 | |||||||||||||||
(iv) Area of playground in sq. mtrs | 2232 | |||||||||||||||
(v) Other facilities | ||||||||||||||||
(i) Swimming Pool | Yes | |||||||||||||||
(ii) Indoor games | Yes | |||||||||||||||
(iii) Dance Rooms | Yes | |||||||||||||||
(iv) Gymnasium | No | |||||||||||||||
(v) Music Rooms | Yes | |||||||||||||||
(vi) Hostels | No | |||||||||||||||
(vii) Health and Medical Check up) | Yes | |||||||||||||||
10 | Details of fee structure | |||||||||||||||
(i) Pre - Nursery (ii) Nursery (iii) I to V (iv) VI to VIII (v) IX and X (vi) XI and XII |
Click here for details | |||||||||||||||
11 | Transport facility | |||||||||||||||
(i) Own buses | 26 | |||||||||||||||
(ii) Buses hired on contract basis | 0 | |||||||||||||||
(iii) Details of transport charges |
|
|||||||||||||||
(iv) Details of Bus Routes | Click here to view details | |||||||||||||||
12 | Particulars of teaching staff | Click here to view details | ||||||||||||||
13 | (i) Name of the Bank through which salary is drawing | ICICI Bank | ||||||||||||||
(ii) Through single cheque tranfer advice | Yes | |||||||||||||||
(iii) Individual cheque | No | |||||||||||||||
(iv) Cash | On request | |||||||||||||||
14 | Library facilities | |||||||||||||||
(i) size of the Library in sq. feet | 1800 sq. feet | |||||||||||||||
(ii) No. of Periodicals | 16 | |||||||||||||||
(iii) No. of Daillies | 8 | |||||||||||||||
(iv) No. of Reference books class-wise | 1500 | |||||||||||||||
(v) No. of Magazine | 16 | |||||||||||||||
(vi) Others | ---- | |||||||||||||||
15 | Name of the Grievance/redressal Officer | Dr. Sheetal Mann | ||||||||||||||
(i) E-mail | modernconventschool@rediffmail.com | |||||||||||||||
(ii) Ph. No. | 011 47700000 | |||||||||||||||
(iii) Fax No. | 25089367 | |||||||||||||||
16 | Members of Internal Complain Committee | 1. Dr. Sheetal Mann (Principal) | ||||||||||||||
2. Mrs Lakshmi Krishnan (Founder Member ,Society for Promotion of Women and Child Welfare) | ||||||||||||||||
3. Ms. Manglesh Pareek | ||||||||||||||||
4. Mr. Rakesh Kataria | ||||||||||||||||
5. Mrs. Ankita Mittal Kumar Patel | ||||||||||||||||
17 | Section wise enrolment of school for the current session | Click here to view details | ||||||||||||||
18 | Duration of Sesssion | From 1st April to 31st March | ||||||||||||||
19 | Vacation period | From May 2nd week to June last week | ||||||||||||||
20 | Declaration for prescribed book | Click here to view details | ||||||||||||||
21 | Labour compliance | Click here to view details | ||||||||||||||
22 | List of books prescribed | Click here to view details | ||||||||||||||
23 | Self Affidavit | Click here to view details |
School ERP (Edunext)
Online classes (Ms Teams)