S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
Subjects | Total 100 marks | ||||
CBSE EXAMINATION 80 Marks (Objective type including MCQ and subjective) | (Internal Assessment)20 Marks | ||||
Periodic Assessemnt (05 Marks) | Portfolio (05marks) | Multiple Assessment(05 marks) | Subject Enrichment Activity (5 Marks) | ||
(i) | (ii) | (iii) | |||
Subjects | |||||
Language 1 | 100 % syllabus of all the subject | 3 rdPeriodic Test (5 Marks) will be conducted in a session. |
|
Multiple Assessment strategies will be used. (Class Observation, , Individual or Group work, Class Discussion, Field work, Quizzes, Oral Test, visual expression, MCQ etc) | For Language 1: Speaking and Listening skills (To be assessed during regular period) |
Language 2 | Both, the Marks as well as the Grades will be awarded for individual subjects. | 1 st Periodic Test as-Pre Mid Term --july Max. Marks 80 Syllabus to be notified by the teachers in Class | For Language 2: Speaking and Listening skills (To be assessed during regular period) | ||
Science | 9-point grading will be same as followed by the Board in Class X | 2nd Periodic Test as Mid Term-September Max. Marks 80 Syllabus covered till August 2022. | Practical Lab. Work (To be assessed according to Practical conducted under regular intervals, Practical File and viva voce.) | ||
Mathematics | 3rd Periodic Test as Post Mid Term Max. Marks 80 December 2022 Complete Syllabus Pre Board Max-Marks 80-January 2023 <!-- Syllabus to be notified by the teachers in Class. | -->Maths Lab. Practical (To be conducted and assessed as per lesson progresses) | |||
Social Science | NOTE: Average of best 2 Periodic Tests will be taken. However, after taking average of the best two tests, the score will be converted out of 5 for final marks submission | Map Work and Project Work (Regular Class Test of Map Work will be held. Project work to be given as Holiday Home work). |
Co-Scholastic – Activities will be graded on a 5 point scale (A to E)
2. Discipline
Grading will be based, on attendance, sincerity, behavior, values.
Marks Range | Grade |
---|---|
91-100 | A1 |
81-90 | A2 |
71-80 | B1 |
61-70 | B2 |
51-60 | C1 |
41-50 | C2 |
33-40 | D |
32 and below | E (Failed) |
Promotion Policy: Students have to secure 33% marks in each subject in both Board Examination and Internal Assessemnt together.
Dr. Sheetal Mann
(Principal)
School ERP (Edunext)
Online classes (Ms Teams)