S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
S.No. | Areas within 0-8 Km |
---|---|
1 | Amberhai |
2 | Anand Kunj, Vikas Puri |
3 | Arjun Park, Ranaji Enclave |
4 | Bagdola |
5 | Bamnoli |
6 | Baprolla |
7 | Bhagwati Garden |
8 | Bindapur |
9 | Dabri Mor and Extn |
10 | Dhulsiras |
11 | Dwarka (Sector 1 to 26) |
12 | Ganesh Nagar |
13 | Goyla Dairy |
14 | Hastal |
15 | Jail Road, Fateh Nagar, Usha Park |
16 | Janak Puri |
17 | Kailash Puri |
18 | Kangra Niketan, Vikas Puri |
19 | Lajwanti Garden |
20 | Mahavir Enclave (All parts) |
21 | Matiyala |
22 | Maya Enclave, Hari Nagar, Hari Nagar Clock Tower |
23 | Najafgarh Areas:- Adarsh Kunj, Delhi Gate, Dharam Pura, Harphool Vihar, Indra Park, Jai Vihar (phase 1 & 2), Lakshmi Garden, Maksudabad Colony, Naya Bazar, New Roshan Pura, Roshan Pura Extn., Niranjan Park, Roshan Garden, Roshan Mandi, Sangam Vihar, Vijay Park |
24 | Nangal Raya |
25 | Nangli Sankravati, Nangli Vihar Extn. |
26 | Nasirpur |
27 | NSIT and Kakrola Village |
28 | Palam Vihar, Palam Colony and Palam Village |
29 | Pankha Road, Mohan Nagar |
30 | Pochanpur and its Extn |
31 | Prem Nagar, Janak Puri |
32 | Pratap Nagar |
33 | Qutub Vihar I and II |
34 | Raghu Nagar, Dabri |
35 | Raja Puri |
36 | Ranjit Vihar |
37 | Sadh Nagar |
38 | Sagar Pur |
39 | Shiv Nagar, Janak Puri |
40 | Subhash Park |
41 | Tamilar Enclave |
42 | Uttam Nagar and its areas (Dwarka Mor to Uttam Nagar Bus Terminal) |
43 | Varinder Nagar |
44 | Vikas Kunj, Vikas Puri |
45 | Vikas Puri |
46 | Vikas Puri Extn |
47 | Vipin Garden |
48 | Vishwas Park |
*If the name of the area you are residing in, is not mentioned in 0 to 8 Kms, kindly choose the option 'Others-Above 8 km' |
School ERP (Edunext)
Online classes (Ms Teams)