S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
CCA HIGHLIGHTS- (Classes VI to VIII) | |
S.No. | Name of Activity |
1 | Sound Out Crazy |
2 | Throwball (Boys & Girls) |
3 | Mock Press Interview |
4 | Rang Manch Ki Duniya |
5 | Kho- Kho (Boys/ Girls) |
6 | Kathan Ek Paksh Anek (Hindi Debate) |
7 | Leg Cricket (Boys) |
8 | Artful Maths (Rangoli Making) |
9 | Polyhedrons (Making of 3D lamp) |
10 | Be a Maths Gamer |
11 | Leg Cricket (Girls) |
12 | Basketball (Boys) |
13 | Basketball (Girls) |
14 | Football Match (Boys) |
15 | G.K. Contest |
16 | Masquerade– Enacting an Indian Scientist |
17 | My Bowl of Immunity |
18 | Football (Boys) |
19 | Cricket Match (Boys) |
20 | Scene Enactment (Gram Panchayat) |
21 | Forgotten Heroes |
22 | Leg Cricket Match (Girls/Boys) |
CCA HIGHLIGHTS- (Classes IX to XII) |
|
S.No. | Name of Activity |
1 | Throw Ball (Boys) |
2 | Volley Ball (Girls) |
3 | Mock Parliament |
4 | Patriotic Song |
5 | Extempore Competition (Hindi) |
6 | Kho - Kho (Boys/ Girls) |
7 | Athletic Events |
8 | Basket Ball (Boys/ Girls) |
9 | Tug of War |
10 | Cricket (Boys) |
11 | MUN |
12 | Nukkad Natak |
School ERP (Edunext)
Online classes (Ms Teams)